<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Let x = x</title>
	<atom:link href="http://armin.diotavelli.net/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://armin.diotavelli.net/wordpress</link>
	<description>Digitale Notizen eines analogen Enthusiasten</description>
	<lastBuildDate>Wed, 03 Mar 2010 07:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Data Preprocessing &#8211; Lessons Learned by DrNI@AM</title>
		<link>http://armin.diotavelli.net/wordpress/2010/02/data-preprocessing-lessons-learned/comment-page-1/#comment-290</link>
		<dc:creator>DrNI@AM</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=57#comment-290</guid>
		<description>Congrats for finishing your thesis! And thanks for the advise in this post. It comes too late for me, hence I can confirm most of the points. :-)

We tend to think of pre-processing tools perfect and readily available things... depending on the application, the errors in sentence splitting, tokenization, and tagging multiply. Fixing these things could fill a thesis of its own.</description>
		<content:encoded><![CDATA[<p>Congrats for finishing your thesis! And thanks for the advise in this post. It comes too late for me, hence I can confirm most of the points. <img src='http://armin.diotavelli.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We tend to think of pre-processing tools perfect and readily available things&#8230; depending on the application, the errors in sentence splitting, tokenization, and tagging multiply. Fixing these things could fill a thesis of its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geschlossene Räume by Linda @ make-your-deal</title>
		<link>http://armin.diotavelli.net/wordpress/2009/08/geschlossene-raume/comment-page-1/#comment-284</link>
		<dc:creator>Linda @ make-your-deal</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=48#comment-284</guid>
		<description>So eine Uhr will ich auch, wenn auch nur zur Unterhaltung, wenn ich mal was zu lachen brauche :D</description>
		<content:encoded><![CDATA[<p>So eine Uhr will ich auch, wenn auch nur zur Unterhaltung, wenn ich mal was zu lachen brauche <img src='http://armin.diotavelli.net/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geschlossene Räume by M. Erp System</title>
		<link>http://armin.diotavelli.net/wordpress/2009/08/geschlossene-raume/comment-page-1/#comment-134</link>
		<dc:creator>M. Erp System</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=48#comment-134</guid>
		<description>Ich finde es auch sehr lustig. Allerdings würde ich eine Uhr mit so vielen Funktionen nicht alltäglich benutzen, sondern eben nur besispielsweise zum joggen.</description>
		<content:encoded><![CDATA[<p>Ich finde es auch sehr lustig. Allerdings würde ich eine Uhr mit so vielen Funktionen nicht alltäglich benutzen, sondern eben nur besispielsweise zum joggen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geschlossene Räume by Petra</title>
		<link>http://armin.diotavelli.net/wordpress/2009/08/geschlossene-raume/comment-page-1/#comment-65</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=48#comment-65</guid>
		<description>Sehr gute Post!
Es ist schon lustig wie das GPS sich manchmal benihmt und sagt so verrückte Sache, dass man kann nur lachen und warten bis es nochaml ruhig wird.</description>
		<content:encoded><![CDATA[<p>Sehr gute Post!<br />
Es ist schon lustig wie das GPS sich manchmal benihmt und sagt so verrückte Sache, dass man kann nur lachen und warten bis es nochaml ruhig wird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agreeing on the wrong things by A.S.</title>
		<link>http://armin.diotavelli.net/wordpress/2009/06/agreeing-on-the-wrong-things/comment-page-1/#comment-14</link>
		<dc:creator>A.S.</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=31#comment-14</guid>
		<description>&lt;blockquote&gt;This blog is quite new and I was not aware of any people actually reading it. How did you find it?&lt;/blockquote&gt;
I was doing research on a very important -- okay, actually, I just was googling my name.
&lt;blockquote&gt;Are there any follow-ups on the work described in that (btw. extremely interesting) paper?&lt;/blockquote&gt;
There&#039;s my work with Stefan Gries on Collostructional Analysis, and I believe he has actually done some more sophisticated work on dispersion. Stefanie Wulffs dissertation (that I quote in the paper) has since been published as &quot;Rethinking Idiomaticity&quot; with Continuum press. If you have any specific aspects that you&#039;re interested it, feel free to email me.</description>
		<content:encoded><![CDATA[<blockquote><p>This blog is quite new and I was not aware of any people actually reading it. How did you find it?</p></blockquote>
<p>I was doing research on a very important &#8212; okay, actually, I just was googling my name.</p>
<blockquote><p>Are there any follow-ups on the work described in that (btw. extremely interesting) paper?</p></blockquote>
<p>There&#8217;s my work with Stefan Gries on Collostructional Analysis, and I believe he has actually done some more sophisticated work on dispersion. Stefanie Wulffs dissertation (that I quote in the paper) has since been published as &#8220;Rethinking Idiomaticity&#8221; with Continuum press. If you have any specific aspects that you&#8217;re interested it, feel free to email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agreeing on the wrong things by Armin</title>
		<link>http://armin.diotavelli.net/wordpress/2009/06/agreeing-on-the-wrong-things/comment-page-1/#comment-10</link>
		<dc:creator>Armin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=31#comment-10</guid>
		<description>Hi again,

Just another two quick questions:

1. This blog is quite new and I was not aware of any people actually reading it. How did you find it?

2. Are there any follow-ups on the work described in that (btw. extremely interesting) paper? There were a few other things that I found worth discussing but which, I suspect, have already been adressed in subsequent work.</description>
		<content:encoded><![CDATA[<p>Hi again,</p>
<p>Just another two quick questions:</p>
<p>1. This blog is quite new and I was not aware of any people actually reading it. How did you find it?</p>
<p>2. Are there any follow-ups on the work described in that (btw. extremely interesting) paper? There were a few other things that I found worth discussing but which, I suspect, have already been adressed in subsequent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agreeing on the wrong things by Armin</title>
		<link>http://armin.diotavelli.net/wordpress/2009/06/agreeing-on-the-wrong-things/comment-page-1/#comment-9</link>
		<dc:creator>Armin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=31#comment-9</guid>
		<description>Thanks for the clarification. I guess what made me stumble about this was that it didn&#039;t become entirely clear to me what it is the article tries to show by calculating inter-annotator agreement at that point. Classifying different kinds of haben+zu+inf didn&#039;t seem very central with respect to the argumentation since we knew from the beginning that the &quot;Verpflichtung&quot;-class was the one we were interested in. One could just as well have made a binary decision (&quot;Verpflichtung&quot; vs. not &quot;Verpflichtung&quot;), which is why readers may be led to assume the scheme to form some kind of natural one (whatever that might mean).</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification. I guess what made me stumble about this was that it didn&#8217;t become entirely clear to me what it is the article tries to show by calculating inter-annotator agreement at that point. Classifying different kinds of haben+zu+inf didn&#8217;t seem very central with respect to the argumentation since we knew from the beginning that the &#8220;Verpflichtung&#8221;-class was the one we were interested in. One could just as well have made a binary decision (&#8220;Verpflichtung&#8221; vs. not &#8220;Verpflichtung&#8221;), which is why readers may be led to assume the scheme to form some kind of natural one (whatever that might mean).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agreeing on the wrong things by A.S.</title>
		<link>http://armin.diotavelli.net/wordpress/2009/06/agreeing-on-the-wrong-things/comment-page-1/#comment-8</link>
		<dc:creator>A.S.</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://armin.diotavelli.net/wordpress/?p=31#comment-8</guid>
		<description>Hi,

&lt;blockquote&gt;The other problem is that I don’t see a reason to assume that a classification schmeme is “the right one” by showing high kappa values. In principle, it should be possible to develop any kind of scheme and achieve good agreement rates as long as the rater instructions are clear and adequately describe all classes.&lt;/blockquote&gt;

Exactly. Kappa is being used here as a measure of interrater &lt;em&gt;reliability&lt;/em&gt;, not as a measure of &lt;em&gt;validity&lt;/em&gt; of the annotation scheme itself. In other words, a high kappa value indicates that the instructions are clear enough for different raters to achieve essentialy the same results when using the annotation scheme. Whether the categories in the scheme make sense is an entirely different matter.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<blockquote><p>The other problem is that I don’t see a reason to assume that a classification schmeme is “the right one” by showing high kappa values. In principle, it should be possible to develop any kind of scheme and achieve good agreement rates as long as the rater instructions are clear and adequately describe all classes.</p></blockquote>
<p>Exactly. Kappa is being used here as a measure of interrater <em>reliability</em>, not as a measure of <em>validity</em> of the annotation scheme itself. In other words, a high kappa value indicates that the instructions are clear enough for different raters to achieve essentialy the same results when using the annotation scheme. Whether the categories in the scheme make sense is an entirely different matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
